Results

Crop
Yield
without
Product
(Kg/Ha)
Yield
with
Product
(Kg/Ha)

Increase
Alfalfa 10,289 15,196 47%
Avocados 7,873 10,140 28%
Bananas 54,165 77,391 42%
Barley 6,977 9,266 32%
Blueberries 7,637 10,613 38%
Broccoli 12,139 16,142 32%
Cacao 785 1,129 43%
Carrots 23,175 28,856 24%
Cashews 2,735 3,686 34%
Coffee 1,402 1,942 38%
Corn 5,369 7,412 38%
Cotton 1,132 1,527 34%
Cucumbers 31,435 46,135 46%
Garlic 16,513 21,108 27%
Grapes 10,824 15,144 39%
Leeks 37,279 55,524 48%
Melons 17,839 23,648 32%

Crop
Yield
without
Product
(Kg/Ha)
Yield
with
Product
(Kg/Ha)

Increase
Onions 32,124 46,481 44%
Oranges 24,220 32,400 33%
Peppers 43,381 76,902 77%
Potatoes 29,397 41,130 39%
Raspberries 12,912 20,349 57%
Rice 5,819 7,563 29%
Soybeans 1,539 2,164 40%
Squash 17,335 25,889 49%
Strawberries 31,049 42,705 37%
Sugar Cane 69,031 82,161 19%
Sweet Potatoes 16,887 25,504 48%
Tea 1,390 1,805 29%
Tomatoes 46,257 94,827 105%
Vanilla 1,113 1,597 43%
Walnuts 2,824 3,953 39%
Watermelons 27,384 42,143 53%
Home Specifications FAQ Results Contact Us